Logo:

STATS - NATIONAL HUNT STATS 2011-2012

National Hunt Season 2011-2012

Image:

This set of stats is for the NH season to date, shows how many of the trainers horses (that have run) that each trainer has managed to win with and look who is top!

More interesting stats supplied by Jamie Humphrey



Number of horses of which, number % of horses
Trainer to have run: to have won: to have won

Sheena West 14 8 57.1%


Sarah Humphrey 18 10 55.6%
Anthony Honeyball 21 11 52.4%
John Ferguson 14 7 50.0%
Jim Goldie 55 24 43.6%
Lawney Hill 33 14 42.4%
Chris Bealby 26 11 42.3%
Jeremy Scott 26 11 42.3%
Jonjo O'Neill 129 50 38.8%
Charlie Longsdon 62 24 38.7%
Tim Vaughan 128 49 38.3%
Peter Bowen 68 26 38.2%
Nicky Henderson 117 44 37.6%
Paul Nicholls 137 51 37.2%
Martin Keighley 43 16 37.2%
Donald McCain 122 45 36.9%
Dr Richard Newland 19 7 36.8%
Emma Lavelle 52 19 36.5%
Evan Williams 107 39 36.4%
Howard Johnson 34 12 35.3%
Rebecca Curtis 46 16 34.8%
Gordon Elliott 52 18 34.6%
Colin Tizzard 52 18 34.6%
James Ewart 26 9 34.6%
Sue Smith 56 19 33.9%
David Pipe 101 34 33.7%
Brian Ellison 43 14 32.6%
Victor Dartnall 28 9 32.1%
Keith Reveley 32 10 31.3%
Jamie Snowden 23 7 30.4%
Brendan Powell 40 12 30.0%
Paul Webber 47 14 29.8%
Warren Greatrex 28 8 28.6%
Bernard Llewellyn 32 9 28.1%
Jennie Candlish 25 7 28.0%
Chris Gordon 26 7 26.9%
Nigel Twiston-Davies 105 28 26.7%
Ian Williams 53 14 26.4%
Neil King 38 10 26.3%
Lucinda Russell 71 18 25.4%
Kim Bailey 40 10 25.0%
John Quinn 20 5 25.0%
Tom George 49 12 24.5%
Chris Grant 38 9 23.7%
Neil Mulholland 34 8 23.5%
Alison Thorpe 30 7 23.3%
Malcolm Jefferson 39 9 23.1%
Oliver Sherwood 39 9 23.1%
Philip Hobbs 105 24 22.9%
Alan King 106 23 21.7%
Seamus Mullins 41 8 19.5%
Nicky Richards 38 7 18.4%
Gary Moore 58 10 17.2%


Other pages:


This is the text-only version of this page. Click here to see this page with graphics.
Edit this page | Manage website
Make Your Own Website: 2-Minute-Website.com